Read Account

Retrieves the details of a Account object that has been previously created.

Parameters

Path Params
yourCompany:string
The Company name need to passed in the base URL.For eg. if you enter xyzcompany name, the url https://{yourCompany}.agiliron.net/agiliron/api-40.php/Accounts will change to https://xyzcompany.agiliron.net/agiliron/api-40.php/Accounts
Query Params
filter:string
In this parameter fieldname needs to be provided with condition and value
to fetch related details.for eg. AccountName,eq,Account accountname

1) To fetch Account with accountname equal to Robert Smith and custom field(Test CheckBox) value is no or off, the following url must be used

https://xyzcompany.agiliron.net/agiliron/api-40/Accounts?filter=AccountName,eq,Robert Smith;Test CheckBox,eq,no&key=xyzkey

2) To fetch Account with created date between 01-15-2020 to 01-31-2020 (Use | between two dates), the following url must be used

https://xyzcompany.agiliron.net/agiliron/api-40/Accounts?filter=CreatedTime,bt,01-15-2020 | 01-31-2020&key=xyzkey

3) To fetch Account with created datetime between 01-15-2020 01:03:10 to 01-31-2020 20:00:00 (Use | between two dates), the following url must be used

https://xyzcompany.agiliron.net/agiliron/api-40/Account?filter=CreatedTime,bt,01-15-2020 01:03:10| 01-31-2020 20:00:00&key=xyzkey

4) To fetch Account with Industry 'Apparel' OR 'Recreation' (Use OR between two values), the following url must be used

https://xyzcompany.agiliron.net/agiliron/api-40/Account?filter=Industry,eq,Apparel OR Recreation&key=xyzkey

5) To fetch Account with AccountID equal to 3422, the following url must be used

https://xyzcompany.agiliron.net/agiliron/api-40/Account?filter=AccountID,eq,3422&key=xyzkey

List of condition abbrevations to be used:
"cs": contain string (string contains value)
"sw": start with (string starts with value)
"ew": end with (string end with value)
"neq": not equal (string or number should not match)
"eq": equal (string or number matches exactly)
"lt": lower than (number is lower than value)
"le": lower or equal (number is lower than or equal to value)
"ge": greater or equal (number is higher than or equal to value)
"gt": greater than (number is higher than value)
"bt": between (number is between two comma separated values)
customview:string
In this parameter customview name needs to be provided to fetch related details.For eg. To fetch Account customview with name as ABC Customview, the following url must be used

https://xyzcompany.agiliron.net/agiliron/api-40/Account?customview=ABC Customview&key=xyzkey
page:int
Page number needs to be passed in this variable ,to paginate the response.For eg. To fetch Account with accountname equal to Robert Smith and custom field(Test CheckBox) value is no or off and page equal to 10, the following url must be used

https://xyzcompany.agiliron.net/agiliron/api-40/Accounts?filter=AccountName,eq,Robert Smith;Test CheckBox,eq,no&page=10&key=xyzkey
pageSize:int
In this parameter pageSize number needs to be provided to fetch related page details.For eg. To fetch Account with accountname equal to Robert Smith and custom field(Test CheckBox) value is no or off and page size equal to 10, the following url must be used

https://xyzcompany.agiliron.net/agiliron/api-40/Accounts?filter=AccountName,eq,Robert Smith;Test CheckBox,eq,no&pageSize=10&key=xyzkey
Header Params
Accept: string
Response header need to be passed for eg. application/json or application/xml.
Query Auth
key:string
API key needs to be passed in this variable.The option to enter API key will appear when you click on Try it button.This will be the first option in AUTHENTICATION block.Default is SET to 0.
Header Auth
apiKey:string
Dedicated API key needs to be passed in this variable via header.The option to enter API key will appear when you click on Try it button.This will be the second option in AUTHENTICATION block.Default is SET to 0.

Sample Code

{
	"Accounts": {
		"Account": [{
			"AccountNumber": "105835",
			"AccountID": "6548",
			"ParentCompany": "",
			"AccountName": "Test Account",
			"Website": "www.abc.com",
			"Telephone": "56412356",
			"Fax": "5689746",
			"TickerSymbol": "",
			"OtherPhone": "56984663",
			"Email": "[email protected]",
			"Employees": "25",
			"OtherEmail": "[email protected]",
			"Ownership": "Ownership info",
			"Rating": "none",
			"Industry": "Recreation",
			"SICCode": "10",
			"Type": "Wholesale",
			"AnnualRevenue": "65",
			"SalesManager": "",
			"AssignedToUser": "admin",
			"CreatedTime": "01-24-2020 05:19:56",
			"CreatedTimeUTC": "01-24-2020 15:01:35",
			"ModifiedTime": "01-24-2020 05:19:56",
			"ModifiedTimeUTC": "01-24-2020 15:05:56",
			"TaxAuthority": "Indiana State",
			"SalesArea": "United States",
			"SalesPerson": "SalesRep2",
			"AccountStatus": "",
			"Priority": "--None--",
			"PaymentMethod": "Cash",
			"TermsAndConditions": "",
			"Carrier": "Not Specified25",
			"ShippingMethod": "???",
			"DeliverFrom": "OAK",
			"BackorderHandling": "--None--",
			"SpecialHandling": "",
			"BillingAddress": "1515 Clay Street",
			"BillingSuburb": "",
			"BillingCity": "Oakland",
			"BillingPostcode": "94624",
			"BillingState": "CA",
			"BillingCountry": "United States",
			"ShippingAddress": "1515 Clay Street",
			"ShippingCity": "Oakland",
			"ShippingPostcode": "94624",
			"ShippingState": "CA",
			"ShippingCountry": "United States",
			"PriceBook": "Bargains",
			"SpecialsPriceBook": "Retail - OAKS",
			"Discount": "10",
			"CreditLimitExpires": "01-24-2020",
			"CreditLimit": "1000.00",
			"TaxID": "45659",
			"ResellerID": "8965",
			"DefaultCurrency": "USD",
			"Credits": "0",
			"Description": "The Description Goes here.",
			"AccountCustomFields": {
				"CustomField": [{
						"Name": "CustomField1",
						"Value": "Custom info 1"
					},
					{
						"Name": "CustomField2",
						"Value": "Custom info 2"
					},
					{
						"Name": "CustomDateField",
						"Value": "yyyy-mm-dd"
					}
				]
			}
		}]
	}
}
<Accounts>
	<Account>
		<AccountNumber>105835</AccountNumber>
		<AccountID>6548</AccountID>
		<ParentCompany></ParentCompany>
		<AccountName>Test Account</AccountName>
		<Website>www.abc.com</Website>
		<Telephone>56412356</Telephone>
		<Fax>5689746</Fax>
		<TickerSymbol></TickerSymbol>
		<OtherPhone>56984663</OtherPhone>
		<Email>[email protected]</Email>
		<Employees>25</Employees>
		<OtherEmail>[email protected]</OtherEmail>
		<Ownership>Ownership info</Ownership>
		<Rating>none</Rating>
		<Industry>Recreation</Industry>
		<SICCode>10</SICCode>
		<Type>Wholesale</Type>
		<AnnualRevenue>65</AnnualRevenue>
		<SalesManager></SalesManager>
		<AssignedToUser>admin</AssignedToUser>
		<CreatedTime>01-24-2020 05:19:56</CreatedTime>
		<CreatedTimeUTC>01-24-2020 15:01:35</CreatedTimeUTC>
		<ModifiedTime>01-24-2020 05:19:56</ModifiedTime>
		<ModifiedTimeUTC>01-24-2020 15:05:56</ModifiedTimeUTC>
		<TaxAuthority>Indiana State</TaxAuthority>
		<SalesArea>United States</SalesArea>
		<SalesPerson>SalesRep2</SalesPerson>
		<AccountStatus></AccountStatus>
		<Priority>--None--</Priority>
		<PaymentMethod>Cash</PaymentMethod>
		<TermsAndConditions></TermsAndConditions>
		<Carrier>Not Specified25</Carrier>
		<ShippingMethod>???</ShippingMethod>
		<DeliverFrom>OAK</DeliverFrom>
		<BackorderHandling>--None--</BackorderHandling>
		<SpecialHandling></SpecialHandling>
		<BillingAddress>1515 Clay Street</BillingAddress>
		<BillingSuburb></BillingSuburb>
		<BillingCity>Oakland</BillingCity>
		<BillingPostcode>94624</BillingPostcode>
		<BillingState>CA</BillingState>
		<BillingCountry>United States</BillingCountry>
		<ShippingAddress>1515 Clay Street</ShippingAddress>
		<ShippingCity>Oakland</ShippingCity>
		<ShippingPostcode>94624</ShippingPostcode>
		<ShippingState>CA</ShippingState>
		<ShippingCountry>United States</ShippingCountry>
		<PriceBook>Bargains</PriceBook>
		<SpecialsPriceBook>Retail - OAKS</SpecialsPriceBook>
		<Discount>10</Discount>
		<CreditLimitExpires>01-24-2020</CreditLimitExpires>
		<CreditLimit>1000.00</CreditLimit>
		<TaxID>45659</TaxID>
		<ResellerID>8965</ResellerID>
		<DefaultCurrency>USD</DefaultCurrency>
		<Credits>0</Credits>
		<Description>The Description Goes here.</Description>
		<AccountCustomFields>
			<CustomField>
				<Name>CustomFied1</Name>
				<Value>Custom info 1</Value>
			</CustomField>
			<CustomField>
				<Name>CustomFied2</Name>
				<Value>Custom info 2</Value>
			</CustomField>
			<CustomField>
				<Name>CustomDateFied</Name>
				<Value>yyyy-mm-dd</Value>
			</CustomField>
		</AccountCustomFields>
	</Account>
</Accounts>

WADL

<?xml version="1.0" encoding="utf-8"?>
<application>
   <resources base="https://{yourCompany}.agiliron.net/agiliron/api-40/">
     <resource path="Accounts"> 
       <method name="GET">
	   <resource path="{AccountID/AccountNumber/AccountName/Email/TaxID/ResellerID}">
         <request>
           <param name="key" type="xsd:string" style="query" required="true"/>	
         </request> 
         <response status="200"> 
            <representation mediaType="application/xml" element="yn:ResultSet"/> 
         </response> 
         <response status="400"> 
            <representation mediaType="application/xml" element="ya:Error"/> 
         </response> 
       </method> 
     </resource> 
   </resources>
 </application>

© Copyright 2022 Agiliron - All Rights Reserved.